Roeland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5722 Birch Street 6 5 3,926 $1,217,500 $310 Unknown
5024 Howe Drive 4 3.5 2,408 $579,000 $240 Unknown
5015 W 57th Street 3 2 1,812 $425,000 $234 Unknown
5327 Ash Street 3 2 1,306 $405,000 $310 Unknown
5507 Sherwood Drive 4 2 1,598 $340,000 $212 Unknown
4940 Southridge Drive 3 2 1,800 $319,000 $177 Unknown
5451 Juniper Street 2 1 1,050 $275,000 $261 Unknown
5320 Birch Street 2 1 876 $269,500 $307 Unknown
Average: 3.4 2.3 1,847 $478,750 $256 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5147 Neosho Lane 4 3.5 2,372 $520,000 $219 Unknown
5032 Clark Drive 4 2.5 2,100 $465,000 $221 Unknown
5209 Pawnee Drive 3 2 2,474 $400,000 $161 Unknown
5313 Roe Boulevard 3 2 1,626 $375,000 $230 Unknown
5417 Rosewood Street 3 1.5 1,384 $335,000 $242 Unknown
4930 Birch Street 2 1 921 $310,000 $336 Unknown
5300 SHERWOOD Drive 3 2 1,429 $310,000 $216 Unknown
5536 Ash Drive 3 2 1,600 $305,000 $190 Unknown
4919 W 57 Terrace 2 1 824 $285,000 $345 Unknown
4911 Rosewood Drive 2 2 974 $275,000 $282 Unknown
Average: 2.8 1.7 1,433 $329,603 $245 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5712 Nall Avenue 3 2.5 1,960 $435,000 None Unknown Unknown 9/24/24
4317 Sycamore Drive 3 2 1,296 $265,000 None Unknown Unknown 9/19/24
4916 W 51 Terrace 2 1 888 $245,000 None Unknown Unknown 10/2/24
5234 Catalina Street 3 1.5 1,404 $325,000 None Unknown Unknown 9/26/24
5434 Birch Street 3 2 1,148 $300,000 None Unknown Unknown 10/3/24
4101 Elledge Drive 3 1.5 1,580 $324,000 None Unknown Unknown 9/19/24
4318 W 54th Terrace 2 1 1,056 $315,000 None Unknown Unknown 10/2/24
5132 Ash Street 3 1 1,008 $314,900 None Unknown Unknown 8/22/24
5001 PAWNEE Drive 4 3 2,589 $525,000 None Unknown Unknown 8/12/24
4011 Elledge Drive 5 5 3,208 $385,000 None Unknown Unknown 9/13/24
Average: 2.9 1.8 1,528 $336,017 $0 $0 N/A day
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use