Harrisonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Two Highway N/A 0 N/A $1,686,000 Unknown Unknown
29721 S Hess Road 2 3.5 2,736 $1,355,000 $495 Unknown
2901 N State Route 291 Highway N/A 0 N/A $1,300,000 Unknown Unknown
TBD S Orchard & 7 Highway N/A 0 N/A $1,273,545 Unknown Unknown
2 Highway N/A 0 N/A $1,191,120 Unknown Unknown
28501 SE Outer Road 3 3.5 2,268 $875,000 $385 Unknown
2513 Burris Drive 3 3 2,386 $695,000 $291 Unknown
1201 Beth Boulevard 5 5.5 5,546 $649,000 $117 Unknown
22821 Timberview Road 4 3.5 3,542 $629,999 $177 Unknown
rockhaven Road N/A 0 N/A $622,080 Unknown Unknown
Average: 3.3 0.9 2,494 $348,130 $191 N/A day
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25612 S Blinker Light Road 4 3.5 4,314 $799,000 $185 Unknown
30104 S Hess Road 3 2.5 1,944 $550,000 $282 Unknown
25504 E Twin Pines Drive 4 3 2,622 $550,000 $209 Unknown
1206 Lady's Lane 3 2.5 2,133 $449,900 $210 Unknown
407 Locust Street 4 3 3,074 $425,000 $138 Unknown
21606 S Hannah Road 4 3.5 2,388 $375,000 $157 Unknown
22200 E 291st Street 3 2 1,288 $365,000 $283 Unknown
706 Fairlane Street 4 3 2,459 $359,000 $145 Unknown
3115 Krissy Bend N/A 4 3 1,655 $330,000 $199 Unknown
3108 KRISSY BEND N/A 3 2.5 2,252 $330,000 $146 Unknown
Average: 3.3 1.9 1,894 $305,550 $189 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26925 S Blinker Light Road N/A 0 N/A $167,500 None Unknown Unknown 9/24/24
3000 Prairie View Drive 3 2 1,380 $263,900 None Unknown Unknown 9/24/24
502 N Independence Street N/A 0 N/A $229,900 None Unknown Unknown 10/4/24
1200 Charles Street 4 2.5 2,660 $325,000 None Unknown Unknown 9/19/24
26520 S Brush College Road 3 2.5 1,728 $480,000 None Unknown Unknown 9/4/24
700 W Mechanic Street 2 1 882 $185,000 None Unknown Unknown 9/24/24
2406 Douglas Circle 3 3 2,382 $300,000 None Unknown Unknown 9/19/24
24209 E 235th Street 4 3 2,569 $575,000 None Unknown Unknown 9/4/24
802 E South Street 2 1 1,092 $179,900 None Unknown Unknown 9/13/24
801 Park Lane 2 1.5 1,224 $195,000 None Unknown Unknown 9/5/24
Average: 3.2 1.8 1,885 $299,267 $0 $0 N/A day
Viewing 1 - 10 of 239
Viewing 1 - 10 of 239

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use