Greenwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2nd Avenue S N/A 0 N/A $2,150,000 Unknown Unknown
821 Eve Orchid Drive 4 3 3,275 $875,000 $267 Unknown
14319 S Gammon Road 4 4.5 2,501 $869,000 $347 Unknown
804 Savannah Court 4 3 3,095 $815,000 $263 Unknown
14804 S Smart Road 4 3 2,782 $799,000 $287 Unknown
16703 S Groll Road 3 2 1,056 $775,000 $733 Unknown
1009 Wilds Parkway 4 3.5 2,537 $772,450 $304 Unknown
1012 Wilds Parkway 4 4 3,104 $769,950 $248 Unknown
26910 Herring Road 4 3.5 3,433 $639,900 $186 Unknown
2101 Gambrell Street 2 2 1,250 $637,000 $509 Unknown
Average: 3.9 2.5 2,648 $642,338 $271 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Sequoyah Point N/A 0 N/A $3,000,000 Unknown Unknown
30201 E Stringtown Road 4 4.5 5,600 $1,075,000 $191 Unknown
12707 Harris Road 4 4.5 3,943 $1,049,999 $266 Unknown
13408 S Harris Road 5 3 4,900 $850,000 $173 Unknown
811 Eve Orchid Drive 3 2.5 2,146 $849,900 $396 Unknown
1013 Wilds Parkway 4 3.5 2,902 $760,000 $261 Unknown
1105 Hummingbird Court 4 4 3,437 $749,900 $218 Unknown
1005 Wilds Parkway 3 2.5 2,456 $729,000 $296 Unknown
26003 E 150 Highway 3 2.5 3,054 $689,000 $225 Unknown
123 Teton Ridge 3 3.5 3,162 $600,000 $189 Unknown
Average: 3.6 3.1 2,962 $656,315 $191 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1309 Tyler Lane 4 3 2,163 $330,000 None Unknown Unknown 10/1/24
1140 Hummingbird Court 4 4 3,437 $953,790 None Unknown Unknown 9/3/24
608 19TH Avenue N 5 3 2,044 $384,900 None Unknown Unknown 9/30/24
206 7th Avenue 2 1 1,104 $215,000 None Unknown Unknown 9/9/24
1207 W Elm Street 3 2.5 1,476 $299,999 None Unknown Unknown 9/27/24
905 Brent Court 3 3 2,186 $349,900 None Unknown Unknown 8/28/24
1300 Cypress Drive 3 2 1,520 $259,000 None Unknown Unknown 8/29/24
1204 Rayce Drive 3 2.5 1,605 $299,000 None Unknown Unknown 8/23/24
402 18th Avenue N 3 1.5 1,288 $242,500 None Unknown Unknown 8/21/24
607 Hamblin Road 3 2 1,156 $239,000 None Unknown Unknown 9/16/24
Average: 3.5 2.7 2,336 $432,954 $0 $0 N/A day
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use